MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| SR NO | PARTICULARS | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAMUEL MEMORIAL ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NUMBER | 831215 |
| 3 | SCHOOL CODE | 46847 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ANAND NAGAR , MUDHOL, BAGALKOT , KARNATAKA - 587313 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Girish Hadapad - B.E, B.Ed |
| 6 | SCHOOL EMAIL ID | principalsamuel2022@gmail.com |
| 7 | CONTACT DETAILS | +91 76769 56262 |
B: DOCUMENTS AND INFORMATION
| SR NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | CLICK HERE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
C: RESULT AND ACADEMICS
| SR NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | CLICK HERE |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021 – 22 | 78 | 78 | 100% |
| 2 | 2022 –23 | 113 | 113 | 100% |
| 3 | 2023 –24 | 102 | 102 | 100% |
| 4 | 2024 –25 | 115 | 115 | 100% |
D : STAFF DETAILS (Teaching)
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 18 |
| PGT | 1 | |
| TGT | 8 | |
| PRT | 9 | |
| 3 | TEACHER SECTION RATIO | PRT – 2.05 TGT – 2.05 PGT – 3.00 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE DETAILS
| SR NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 10319.483 sq. metres |
| 2 | NUMBER AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 43 & 520 |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 650 |
| 4 | INTERNET FACILITY | INTERNET IS AVAILABLE |
| 5 | NUMBER OF GIRLS TOILETS | 2 |
| 6 | NUMBER OF BOYS TOILETS | 2 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |

facebook